2013 Toyota Tacoma
2013 Toyota Tacoma
Starting MSRP $17,525–$28,085MPG City: 16 – 21 Highway: 19 – 25
Available Engines
236-hp, 4.0-liter V-6 (regular gas)
159-hp, 2.7-liter I-4 (regular gas)
Transmissions 6-speed manual w/OD
4-speed automatic w/OD
5-speed manual w/OD
5-speed automatic w/OD
$17,525 | PreRunner$21,975 | PreRunner V6$23,410 | Base V6$25,705 | ||
---|---|---|---|---|---|
Body Exterior | |||||
Trailer hitch receiver | $399 | $550 | $550 | $550 | |
Skid plates | $205 | ||||
Left rear passenger door:conventional | |||||
Power door mirrors | $1,005 | $1,005 | $1,005 | ||
Illuminated running boards | |||||
Right rear passenger:conventional | |||||
Rear cargo:tailgate | |||||
Number of doors | |||||
4 | |||||
2 | |||||
Convenience Features | |||||
Speed control | $299 | $790 | $790 | $790 | |
Rear beverage holders | |||||
Front beverage holders | |||||
Navigation system | $1,299 | $1,299 | $1,299 | $1,299 | |
Air conditioning | |||||
Power front windows | |||||
Remote keyless entry | $359 | $359 | $359 | ||
Tilt steering wheel | |||||
Telescoping steering wheel | |||||
Auto-dimming rearview mirror | $1,515 | $1,835 | $1,835 | ||
Garage door transmitter | |||||
Entertainment Features | |||||
CD player | |||||
MP3 decoder | |||||
AM/FM radio | |||||
Steering wheel mounted audio controls | $790 | $790 | $790 | ||
Speakers | |||||
6 | |||||
7 | |||||
4 | |||||
Lighting, Visibility and Instrumentation | |||||
Front fog lights | $1,835 | $1,835 | |||
Variably intermittent wipers | $1,515 | $1,630 | $1,630 | ||
Tachometer | |||||
Compass | |||||
Outside temperature display | |||||
Low tire pressure warning | |||||
Reverse sensing system | |||||
Rear | $349 | $349 | $349 | $349 | |
Rear camera only | $1,515 | $1,630 | $1,630 | ||
Approach angle | |||||
19.0 deg | |||||
35.0 deg | |||||
27.0 deg | |||||
Departure angle | |||||
19.0 deg | |||||
25.0 deg | |||||
26.0 deg | |||||
20.0 deg | |||||
Ground clearance (min) | |||||
206mm (8.1") | |||||
236mm (9.3") | |||||
Ramp breakover angle | |||||
21.0 deg | |||||
15.0 deg | |||||
24.0 deg | |||||
27.0 deg | |||||
20.0 deg | |||||
Powertrain | |||||
Variable valve control | |||||
Recommended fuel:regular unleaded | |||||
Limited slip differential | |||||
Fuel tank capacity:21.1gal. | |||||
Cylinder configuration | |||||
V-6 | |||||
I-4 | |||||
Drive type | |||||
Rear-wheel | |||||
Four-wheel | |||||
Engine liters | |||||
4.0 | |||||
2.7 | |||||
Fuel economy city | |||||
17mpg | |||||
19mpg | |||||
16mpg | |||||
21mpg | |||||
18mpg | |||||
Fuel economy highway | |||||
24mpg | |||||
19mpg | |||||
25mpg | |||||
21mpg | |||||
Horsepower | |||||
159hp @ 5,200RPM | |||||
236hp @ 5,200RPM | |||||
Number of valves | |||||
24 | |||||
16 | |||||
Torque | |||||
180 lb.-ft. @ 3,800RPM | |||||
266 lb.-ft. @ 4,000RPM | |||||
Transmission | |||||
6 speed manual | |||||
5 speed manual | |||||
4 speed automatic | $900 | ||||
5 speed automatic | $880 | ||||
Safety and Security | |||||
Dual front side impact airbags | |||||
Dual front impact airbags | |||||
Brake assist | |||||
ABS brakes | |||||
Immobilizer | |||||
Panic alarm | $359 | $359 | $359 | ||
Stability control | |||||
Security system | $359 | $359 | $359 | ||
Overhead airbag | |||||
Occupant sensing airbag | |||||
Traction control | |||||
Seats and Trim | |||||
Heated front seats | |||||
Front center armrest | |||||
Split folding rear seat | |||||
Leather upholstery | |||||
Leather shift knob | $1,515 | $1,630 | $1,630 | ||
Leather steering wheel | $1,515 | $1,630 | $1,630 | ||
Front seats | |||||
Bucket | |||||
Bench | |||||
Max. seating capacity | |||||
4 | |||||
3 | |||||
5 | |||||
Rear seats | |||||
Jump | |||||
Split-bench | |||||
Suspension/Handling | |||||
Power steering | |||||
Speed-sensing steering | |||||
Alloy wheels | $400 | $400 | $400 | ||
Front wheel independent suspension | |||||
Front tires | |||||
215/70SR15.0 BSW | |||||
255/45VR18.0 BSW | |||||
SR18.0 BSW | |||||
265/60SR18.0 RWL | |||||
265/70TR16.0 RWL | $3,345 | $3,495 | |||
255/45SR18.0 BSW | $2,299 | ||||
245/75SR16.0 RWL | $1,999 | $1,999 | $1,999 | ||
245/75SR16.0 BSW | |||||
215/70SR16.0 BSW | |||||
215/70SR15.0 RWL | |||||
245/75SR18.0 BSW | $2,299 | $2,299 | |||
265/65SR17.0 BSW | $3,200 | $3,200 | |||
Rear tires | |||||
255/45VR18.0 BSW | |||||
SR18.0 BSW | |||||
265/60SR18.0 RWL | |||||
265/70TR16.0 RWL | $3,345 | $3,495 | |||
265/65SR17.0 BSW | $3,200 | $3,200 | |||
245/75SR18.0 BSW | $2,299 | $2,299 | |||
215/70SR15.0 RWL | |||||
215/70SR16.0 BSW | |||||
245/75SR16.0 RWL | $1,999 | $1,999 | $1,999 | ||
255/45SR18.0 BSW | $2,299 | ||||
215/70SR15.0 BSW | |||||
245/75SR16.0 BSW | |||||
Warranty | |||||
Corrosion perforation warranty:60 months/ unlimited distance | |||||
Basic warranty:36 months/36,000miles | |||||
Powertrain warranty:60 months/60,000miles | |||||
Roadside assistance coverage:24 months/25,000miles | |||||
Maintenance warranty:24 months/25,000miles |